Name | Last Updated | Type | Access |
---|---|---|---|
VanRaden et al, Journal of Dairy Science: Confirmation and discovery of MGS and great-grandsires in dairy cattle | January 2023 | ||
CDCB Logo | October 2022 | JPG | |
Name: Nani et al, Journal of Dairy Science: Discovering ancestors and connecting relatives in large genomic databases | January 2023 | ||
2020 U.S. Base Change | October 2022 | ||
Norman at NDHIA 2022: Dairy Data History for Production and Genetics | October 2022 | ||
Journal of Dairy Science: The Future of Selection Decisions and Breeding Programs | October 2022 | ||
Carrillo Interbull 2022 Slides: Adding and reporting genomically discovered ancestors in U.S. evaluations | January 2023 | ||
Carrillo Interbull 2022 Proceedings: Adding and reporting genomically discovered ancestors in U.S. evaluations | January 2023 | ||
Frontiers in Genetics: Genomic Selection in U.S. Dairy Cattle | October 2022 | ||
Technical Genetic Evaluation Information (GE Form): Milk, Fat and Protein | October 2022 | ||
Technical Genetic Evaluation Information (GE Form): Productive Life | October 2022 | ||
Technical Genetic Evaluation Information (GE Form): Health Traits | October 2022 | ||
Technical Genetic Evaluation Information (GE Form): Female Fertility | October 2022 | ||
Technical Genetic Evaluation Information (GE Form): Sire Conception Rate | October 2022 | ||
Technical Genetic Evaluation Information (GE Form): Conformation | October 2022 | ||
Technical Genetic Evaluation Information (GE Form): Calving | October 2022 | ||
Technical Genetic Evaluation Information (GE Form): Livability | October 2022 | ||
Technical Genetic Evaluation Information (Geno Forms): Production | October 2022 | ||
Technical Genetic Evaluation Information (Geno Forms): Productive Life | October 2022 | ||
Technical Genetic Evaluation Information (Geno Forms): Somatic Cell Score | October 2022 | ||
Sorry, no results for your filter selection! |